Girgaon, Mumbai, Maharashtra
Approx. Rs 3,000 / KgGet Latest Price
Product Details:Minimum Order Quantity | 1 Kg |
Grade | Nickel 200 / 201 |
Type | Foils, Strips, Sheets |
Size | 0.05mm to 0.50mm |
Surface Finishing | Bright |
Application | Batteries, Electronics, Automotive, Industrial |
Certificate | Test Certificate shall be submitted |
Additional Information:
Approx. Rs 100 / KgGet Latest Price
Product Details:Minimum Order Quantity | 1 Kg |
Thickness | 0.05mm and Above |
Material Grade | Nickel 200 & 201 |
Usage/Application | Industry |
Material | Nickel |
Grade | Nickel 200 And 201 |
Purity | 99% and above |
Standard | ASTM B162 |
Additional Information:
Approx. Rs 3,000 / KgGet Latest Price
Product Details:Minimum Order Quantity | 1 Kg |
Grade | Nickel 200 / Nickel 201 |
Usage/Application | Batteries, Automotive, Industrial |
Product Type | Nickel Sheets Gr 200 & 201 |
Size | 0.05mm to 100mm |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 3,500 / KgGet Latest Price
Product Details:Minimum Order Quantity | 1 Kg |
Grade | Hastelloy C22 |
Usage/Application | Industrial |
Material | HASTELLOY |
alloy | uns | en number | cr | ni | mo | n | pre number | |
---|---|---|---|---|---|---|---|---|
c-22® | n06022 | 2. 4602 | 20. 0-22. 5 | 56 | 12. 5-14. 5 | - | 46 | nickel alloy |
Additional Information:
Explore More Products
© Tremor Alloys. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited