Girgaon, Mumbai, Maharashtra
GST No. 27COLPS8751K1Z0
Approx. Rs 100 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Kg |
| Thickness | 1.5 mm - 8 mm |
| Material | Hot Rolled Gauge Corrected Coils Strips & Sheets (HRGC) |
| Usage/Application | Pharmaceutical / Chemical Industry |
| I Deal In | New Only |
| Country of Origin | Made in India |
Advantages:
HRGC Specifications:
| Thickness | 1.5 mm - 8 mm |
| Width | 20 mm - 1500 mm |
| Length (For Sheets) | up to 7000 mm |
| Edge | Mill Edge/ Slit Edge |
| Thickness Tolerance: | +/- 0.05 mm |
| Width Tolerance | As per Specification |
| Coil Weight | 0.250 MT - 12 MT |
| Coil ID | 500 mm / 600 mm |
| Coil OD | up to 1500 mm |
| Length Tolerance (For Sheets) | - 0 mm/+2 mm |
| Camber Tolerance | 1.50 mm Max. per 1000 mm |
Additional Information:
Approx. Rs 100 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Kg |
| Thickness | 0.20 mm - 6.0 mm |
| Material | Cold Rolled Non-Scalloping Coils/Strips & Sheets |
| Usage/Application | Pharmaceutical / Chemical Industry |
| Color | Silver |
| Size | Medium |
Advantages:
CRNS Specifications:
| Thickness | 0.20 mm - 6.0 mm |
| Width | 10 mm - 1000 mm |
| Length(For Sheets) | up to 7000 mm |
| Temper | 1/8 Hard, 1/4 Hard, 1/2 Hard, Full Hard |
| Surface Finish | Dull/Bright/Matt/Mirror |
| Grade | AISI 1008 AKNS CRSS |
| Edge | Mill Edge/ Slit Edge |
| Thickness Tolerance | +/- 0.02 mm |
| Width Tolerance | As per Specification |
| Coil Weight | 0.250 MT - 10 MT |
| Coil ID | 400 to 500 mm |
| Coil OD | Up to 1300 mm |
| Length Tolerance (For Sheets) | - 0 mm/+2 mm |
| Camber Tolerance | 1.50 mm Max. per 1000 mm |
Additional Information:
Approx. Rs 100 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Kg |
| Thickness | 0.20 mm - 6.0 mm |
| Material | Mild Steel |
| Brand | Tremor Alloys |
| Surface Treatment | Cold Rolled |
| Packaging Type | Roll |
Advantages:
CRCA Specifications:
| Thickness | 0.20 mm 6.0 mm |
| Width | 6 mm 1000 mm |
| Length (For Sheets) | up to 7000 mm |
| Temper | 1/8 Hard , 1/4 Hard, 1/2 Hard, Full Hard |
| Surface Finish | Dull/Bright/Matt/Mirror |
| Grade | D/DD/EDD/Super EDD/IF |
| Edge | Mill Edge/ Slit Edge |
| Thickness Tolerance | +/- 0.02 mm |
| Width Tolerance | As per Specification |
| Coil Weight | 0.250 MT 10 MT |
| Coil ID | 400 to 500 mm |
| Coil OD | Up to 1300 mm |
| Length Tolerance (For Sheets) | 0 mm/+2 mm |
| Camber Tolerance | 1.50 mm Max. per 1000 mm |
Additional Information:
Approx. Rs 100 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Kg |
| Thickness | 0.30 mm - 5.5 mm |
| Usage/Application | Automobile Industry |
| Coiling Type | Cold Roll |
| Material | Cold Rolled Full Hard |
| Surface Finish | Polished |
Advantages:
CRFH Specifications:
| Thickness | 0.30 mm – 5.5 mm |
| Width | 6 mm – 1000 mm |
| Length(For Sheets) | up to 7000 mm |
| Temper | 1/8 Hard , 1/4 Hard, 1/2 Hard, Full Hard |
| Edge | Mill Edge/ Slit Edge |
| Thickness Tolerance | +/- 0.02 mm |
| Width Tolerance | As per Specification |
| Coil Weight | 0.250 MT – 10 MT |
| Coil ID | 400 - 500 mm |
| Coil OD | Up to 1300 mm |
| Length Tolerance(For Sheets) | - 0 mm/+5 mm |
| Camber Tolerance | 1.50 mm Max. per 1000 mm |
Additional Information:
Approx. Rs 74 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Kg |
| Material | Cold Rolled Full Annealed Sheets/ BP sheets |
| Brand | Tremor Alloys |
| Color | Silver |
| Size | Medium |
| I Deal In | New Only |
| Country of Origin | Made in India |
| This product is sold in sheet form. Advantages:
CRFA Specifications:
| ||||||||||||||||
Additional Information:
Approx. Rs 100 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Kg |
| Usage/Application | Pharmaceutical / Chemical Industry |
| Application | Industrial |
| Material | Medium Carbon Steel Strips |
| Surface Treatment | Polished |
| Packaging Type | Roll |
| |||||||||||||||||||||||||||||||||||||||||||||||||||
We offer these high carbon steel strips in different sizes, grades and specifications in accordance with requirement of the clients. These have excellent hardens property and high yield strength. Clients can avail these at competitive prices. Temper : As rolled hard / Spherodized Annealed Soft Owing to the support of our experts, we supply a range of medium carbon steel strips that ensures durable finishing, rust resistance, reliability and high quality. Our ranges of these find numerous applications in various industries.,for instance Sprockets , Chains, Hair Clips, Agro Tools, Pen Clips etc. | |||||||||||||||||||||||||||||||||||||||||||||||||||
Additional Information:
Approx. Rs 100 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Kg |
| Type | Stainless Steel Sheets |
| Material | Mild Steel |
| Material Grade | Hot Rolled |
| Brand | Tremor Alloys |
| Thickness | 0.5 - 7.5mm |
Hot Rolled coils contain iron oxide layers & scales thus making them unsuitable for direct use. At ASPL we provide Pickling & oiling of HR coils in order to remove the rusty layers & scales from the surface and gives a bright surface finish. The application of oil & superior packaging ensures that the coils/sheets remain rust-free.
Advantages
HRPO Specifications:
| Thickness | 1.5 mm - 7 mm |
| Width | 10 mm - 1500 mm |
| Length (For Sheets) | up to 7000 mm |
| Edge | Mill Edge/ Slit Edge |
| Thickness Tolerance: | +/- 0.05 mm |
| Width Tolerance | As per Specification |
| Coil Weight | 0.250 MT - 12 MT |
| Coil ID | 500 mm / 600 mm |
| Coil OD | up to 1500 mm |
| Length Tolerance (For Sheets) | - 0 mm/+2 mm |
| Camber Tolerance | 1.50 mm Max. per 1000 mm |
Additional Information:
Explore More Products
© Tremor Alloys. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited