ф(6.0-280)*Lmm |
Get Best Quote
Approx. Rs 5,000 / Kilogram Get Latest Price
Minimum Order Quantity | 1 Kilogram |
Material | Zirconium |
Surface | Polished |
Brand | Tremor Alloys |
Size | 6.0-280mm |
ф(6.0-280)*Lmm |
Approx. Rs 5,000 / Kilogram Get Latest Price
Minimum Order Quantity | 1 Kilogram |
Material Grade | Zirconium Plate |
Material | Plate |
Type | Zirconium Product |
Size | (0.5-50) |
T(0.5-50)*W(100- 2500)*L(100-6000)mm |
Approx. Rs 5,000 / Kilogram Get Latest Price
Minimum Order Quantity | 1 Kilogram |
Packaging Type | Roll |
Usage/Application | Industrial |
Material | Zirconium Foil |
Brand | Tremor alloys |
*Your information is safe with us.
Approx. Rs 5,000 / Kg Get Latest Price
Minimum Order Quantity | 1 Kg |
Material | Zirconium Tube |
Size/Diameter | 0.5- 15mm |
Brand | Tremor Alloys |
Approx. Rs 5,000 / Kg Get Latest Price
Minimum Order Quantity | 1 Kg |
Material | Zirconium Wire |
|
3.8/5
Rated by 29 Users