Girgaon, Mumbai, Maharashtra
GST No. 27COLPS8751K1Z0
Approx. Rs 135 / KgGet Latest Price
Product Details:Minimum Order Quantity | 1 Kg |
Thickness | 0.15mm to 20mm |
Material Grade | Stainless Steel 409L |
Type | Sheets / Plates/ Coils |
Steel Grade | 409L |
Surface Treatment | CR & HR |
Grade | 409L |
Usage/Application | Automobile, Railways, Construction, Oil & Gas |
Standard | ASTM |
Shape | Rectangular |
Certification | ISO |
CHEMICAL COMPOSITION AND PHYSICAL PROPERTIES FOR 409L
Item | C% | Si% | Mn% | P% | S% | Ni% | Cr% | N% | Ti% | Nb% |
Min | --- | --- | --- |
| --- | 10.5 |
| 6(C+N) |
| |
Max | 0.03 | 1.00 | 1.00 | 0.04 | 0.03 | 0.5 | 11.7 | 0.03 | 0.5 | 0.17 |
Item | Tensile Test | Hardness Test | Bend Test | ||||
0.2%Y.S. | 1%Y.S. | T.S. | EL (%) | HRBW | HV | 180??? | |
Min | 170 | --- | 380 | 20 | --- | --- | 0.5t |
Max | N/mm2 | --- | N/mm2 | --- | 88 | --- |
|
APPLICATION
Grade 409L has excellent oxidation resistance in high temperatures, and composed by extra-low carbon Ferritic structure, so it has excellent in workability compared with conventional similar grades. Due to this properties, the typical applications for Grade 409L include:
SPECIFICATIONS
PRODUCT TYPES
Additional Information:
Approx. Rs 200 / KgGet Latest Price
Product Details:Minimum Order Quantity | 1 Kg |
Thickness | 0.02mm to 5mm |
Packaging Type | Wooden Box |
Width | 3.2mm to 1500mm |
Type | Coil |
Steel Grade | SS316 L |
Color | Silver |
Pattern | Plain |
Grades | Stainless Steel J1, J2, J4, 201, 202, 301, 304, 304H, 304L, 309, 309S, 310, 310S, 316, 316L, 316TI, 321, 321H, 347, 409, 410, 410S, 420, 430, 441, 904L |
Thickness | 0.02mm – 5.0mm |
Width | 3.2mm – 1500mm |
Length | AS PER CUSTOMER’S REQUIREMENT |
Type of Material | STAINLESS STEEL SOFT, DEEP DRAW, EXTRA DEEP DRAW, QUARTER HARD, HALF HARD, FULL HARD. |
Finish | NO.1, 2B, 2D, 2H, 2R, No.4, HAIRLINE, SCOTCH BRITE, SATIN FINISH, NO.8, BA. |
Make | JINDAL, BAHRU, POSCO KOREA, POSCO THAINOX, COLUMBUS, ACERINOX, APERAM, TISCO, NISSHIN, NIPPON AND MANY MORE MILLS. |
Chemical composition
Grade | C | Si | Mn | P | S | Ni | Cr |
AISI 201 | <=0.15 | <=1.00 | 5.5-7.5 | <=0.060 | <=0.03 | <=3.50-5.50 | <=16.00-18.00 |
AISI 202 | <=0.15 | <=1.00 | 7.5-10.0 | <=0.060 | <=0.03 | <=4.0-6.0 | <=17.00-19.00 |
AISI 304 | <=0.07 | <=1.00 | <=2.00 | <=0.045 | <=0.03 | <=8.00-10.5 | <=18.00-20.00 |
AISI 316L | <=0.03 | <=1.00 | <=2.00 | <=0.045 | <=0.03 | <=12.00-15.00 | <=16.00-18.00 |
AISI 309S | <=0.08 | <=1.00 | <=2.0 | <=0.045 | <=0.03 | <=12.00-15.00 | <=22.00-24.00 |
AISI 310S | <=0.08 | <=1.00 | <=2.00 | <=0.045 | <=0.03 | <=19.00-22.00 | <=24.00-26.00 |
AISI 321 | <=0.08 | <=1.00 | <=2.00 | <=0.045 | <=0.03 | <=9.00-13.00 | <=17.00-19.00 |
AISI 409L | <=0.08 | <=1.00 | <=1.00 | <=0.045 | <=0.03 | <=0.50 | <=10.50-17.50 |
AISI 430 | <=0.12 | <=0.75 | <=1.00 | <=0.040 | <=0.03 | <=0.60 | <=16.00-18.00 |
AISI 436L | <=0.025 | <=16.00-19.00 | |||||
AISI 439 | <=0.03 | <=1.00 | <=1.00 | <=0.040 | <=0.03 | <=0.50 | <=17.00-19.00 |
AISI 441 | <=0.015 | <=1.00 | <=1.00 | <=0.040 | <=0.03 | <=0.30 | <=17.50-19.00 |
AISI 444 | <=0.025 | <=1.00 | <=1.00 | <=0.040 | <=0.03 | <=1.00 | <=17.50-19.50 |
Additional Information:
Approx. Rs 350 / KgGet Latest Price
Product Details:Minimum Order Quantity | 1 Kg |
Thickness | 0.01mm to 300mm |
Type | 316L SS Plate |
Steel Grade | 316/316L |
Surface Treatment | Coated |
Shape | Rectangular |
Pattern | Plain |
Country of Origin | Made in India |
Physical Properties of type 316 and 316L steels:
Element | Type 316 (%) | Type 316L (%) |
Carbon | 0.08 max. | 0.03 max. |
Manganese | 2.00 max. | 2.00 max. |
Phosphorus | 0.045 max. | 0.045 max. |
Sulfur | 0.03 max. | 0.03 max. |
Silicon | 0.75 max. | 0.75 max. |
Chromium | 16.00-18.00 | 16.00-18.00 |
Nickel | 10.00-14.00 | 10.00-14.00 |
Molybdenum | 2.00-3.00 | 2.00-3.00 |
Nitrogen | 0.10 max. | 0.10 max. |
Iron | Balance | Balance |
Additional Information:
Approx. Rs 300 / KgGet Latest Price
Product Details:Minimum Order Quantity | 1 Kg |
Steel Grade | 202, 304, 316 |
Surface Treatment | HIGH QUALITY MIRROR FINISH |
Finish | No. 8 |
Usage/Applications | Solar Panel, Elevators, Interior & Exterior, Malls |
Thickness | 0.1mm to 6mm |
Type | Plate |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 200 / KgGet Latest Price
Product Details:Minimum Order Quantity | 1 Kg |
Size | As per Customers requirement |
Material Grade | 201, 202, 304, 304L, 304Ti, 316, 316L, 316Ti, 309, 310, 310S, 409, 409L, 409M, 410, 416, 439, 441 |
Material | Stainless Steel |
Type | Sheets, Plates, Coils |
Usage/Application | Industrial |
Origin | Indian |
Chemical composition
Grade | C | Si | Mn | P | S | Ni | Cr |
AISI 201 | <=0.15 | <=1.00 | 5.5-7.5 | <=0.060 | <=0.03 | <=3.50-5.50 | <=16.00-18.00 |
AISI 202 | <=0.15 | <=1.00 | 7.5-10.0 | <=0.060 | <=0.03 | <=4.0-6.0 | <=17.00-19.00 |
AISI 304 | <=0.07 | <=1.00 | <=2.00 | <=0.045 | <=0.03 | <=8.00-10.5 | <=18.00-20.00 |
AISI 316L | <=0.03 | <=1.00 | <=2.00 | <=0.045 | <=0.03 | <=12.00-15.00 | <=16.00-18.00 |
AISI 309S | <=0.08 | <=1.00 | <=2.0 | <=0.045 | <=0.03 | <=12.00-15.00 | <=22.00-24.00 |
AISI 310S | <=0.08 | <=1.00 | <=2.00 | <=0.045 | <=0.03 | <=19.00-22.00 | <=24.00-26.00 |
AISI 321 | <=0.08 | <=1.00 | <=2.00 | <=0.045 | <=0.03 | <=9.00-13.00 | <=17.00-19.00 |
AISI 409L | <=0.08 | <=1.00 | <=1.00 | <=0.045 | <=0.03 | <=0.50 | <=10.50-17.50 |
AISI 430 | <=0.12 | <=0.75 | <=1.00 | <=0.040 | <=0.03 | <=0.60 | <=16.00-18.00 |
AISI 436L | <=0.025 | <=16.00-19.00 | |||||
AISI 439 | <=0.03 | <=1.00 | <=1.00 | <=0.040 | <=0.03 | <=0.50 | <=17.00-19.00 |
AISI 441 | <=0.015 | <=1.00 | <=1.00 | <=0.040 | <=0.03 | <=0.30 | <=17.50-19.00 |
AISI 444 | <=0.025 | <=1.00 | <=1.00 | <=0.040 | <=0.03 | <=1.00 | <=17.50-19.50 |
Additional Information:
Approx. Rs 180 / KGGet Latest Price
Product Details:Minimum Order Quantity | 100 KG |
Thickness | 0.5mm to 20mm |
Material Grade | 441 / 1.4509 / S44100 / X2CrTiNb18 |
Finish | 2B |
Brand | Jindal |
Material | Stainless Steel |
Steel Grade | 441 |
Grade | WERKSTOFF NR. | AISI | UNS | JIS | EN |
SS 441 | 1.4509 | 441 | S44100 | SUS 44100 | X2CrTiNb18 |
Chemical Properties of SS 441 Sheets
Gr | C | Mn | P | S | Si | Cr | Ni | N | Ti | Nb |
SS 441 | 0.03 max. | 1.00 max. | 0.04 max. | 0.03 max. | 1.00 max. | 17.5 19.5 | 1.00 max. | 0.03 max. | 0.10 0.50 | 0.30 + 9xC min., 0.90 max. |
Additional Information:
Approx. Rs 100 / KgGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 100 Kg |
Material Grade | 202 |
Size | STANDARD |
Type | STAINLESS STEEL |
Thickness | 0.05 TO 100MM |
Brand | TREMOR ALLOYS |
Steel Grade | SS202 |
Material | STAINLESS STEEL |
Usage/Application | Construction |
Additional Information:
Approx. Rs 250 / KgGet Latest Price
Product Details:Minimum Order Quantity | 1 Kg |
Thickness | 0.05mm to 300mm |
Material Grade | 304 / 304L / 304H, 202, 316, 309, 310, 317, 409, 410, 420, 430, 439, 441 |
Type | Cold Rolled & Hot Rolled |
Certification | EN10204-3.1 |
Type 304 steel is part of the 3xx stainless steels or those alloys which are blended with chromium and nickel. Below is a chemical breakdown of 304 steel:
Additional Information:
Approx. Rs 100 / KgGet Latest Price
Product Details:Minimum Order Quantity | 100 Kg |
Thickness | 0.4mm and above |
Material Grade | SS 439 / 1.4510 / UNS S43045 |
Material | Stainless Steel |
Certification | ISO |
Specifications | ASTM A240, ASME SA240 |
Standard | JIS, ASTM, AISI, GB, EN, DIN |
Surface | 2B, Mirror, MET Finish |
Grade | Fe | Cr | Si | Ti | Mn | Ni | Mo | Nb/Cb | P | N | C | S |
SS 439 | 81.3535 | 17.35 | 0.35 | 0.335 | 0.25 | 0.200 | 0.1 | 0.02 | 0.02 | 0.0100 | 0.01 | 0.0015 |
Additional Information:
Approx. Rs 200 / KgGet Latest Price
Product Details:Minimum Order Quantity | 1 Kg |
Steel Grade | SS304 L, SS200, SS316 L |
Surface Treatment | Checkered |
Size | 4 Feet x 8 Feet |
Material | Stainless Steel |
Thickness | 2mm to 6mm |
Type | Plate |
Additional Information:
Approx. Rs 100 / KgGet Latest Price
Product Details:Minimum Order Quantity | 10 Kg |
Size | 0.5mm to 150mm |
Steel Grade | SS 410S |
Surface Treatment | 2B, POLISHED, COATED |
Material | Stainless Steel |
Thickness | 0.3mm to 100mm |
Material Grade | SS 410s |
Usage/Application | Automobile Industry |
The properties of grade 410S stainless steel is outlined in the following table.
Properties | Metric | Imperial |
---|---|---|
Tensile strength | 1525 MPa | 221200 psi |
Yield strength (@strain 0.200%) | 1225 MPa | 177700 psi |
Elastic modulus | 190-210 GPa | 27557-30458 ksi |
Poisson's ratio | 0.27-0.30 | 0.27-0.30 |
Elongation at break (in 50 mm) | 14.50% | 14.50% |
Hardness, Knoop (converted from Rockwell C hardness) | 464 | 464 |
Hardness, Rockwell C | 45 | 45 |
Hardness, Vickers (converted from Rockwell C hardness) | 446 | 446 |
Element | Content (%) |
---|---|
Iron, Fe | 85 |
Chromium, Cr | 12.5 |
Manganese, Mn | 1.0 |
Silicon, Si | 1.0 |
Carbon, C | 0.080 |
Phosphorous, P | 0.040 |
Sulfur, S | 0.030 |
Additional Information:
Approx. Rs 10,000 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Thickness | 1-2 mm |
Type | Plate |
Steel Grade | 304 |
Size | 1250 x 2300,1250 x 2400,1250 x 2500 |
Material | Stainless Steel |
Color | Silver |
Weight | 25 |
Shape | Rectangle |
Finish | Honeycomb Bright |
Surface Treatment | Honey Comb |
Brand | Tremor Alloys |
Pattern | Design |
Material Grade | 304 |
Additional Information:
Approx. Rs 10,000 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Thickness | 1-2 mm |
Type | Plate |
Material Grade | 304 |
Steel Grade | 304 |
Surface Treatment | Moonrock Design |
Shape | Rectangle |
Weight | N/A |
Pattern | Moonrock |
Brand | Tremor Alloys |
Size | 1250 x 2300,1250 x 2400,1250 x 2500 |
Material | Stainless Steel |
Finish | Bright |
Additional Information:
Approx. Rs 100 / KgGet Latest Price
Product Details:Minimum Order Quantity | 500 Kg |
Thickness | 0-1 mm, 1-2 mm |
Area of Application | Residential & Commercial |
Surface Treatment | Cold Rolled |
Brand | TREMOR ALLOYS |
Material | Steel / Stainless Steel |
Type | Plate |
Material Grade | 200, 300 & 400 Series |
Water Proof | Yes |
Packaging Type | Wooden Boxes |
Approx. Rs 500 / KgGet Latest Price
Product Details:Minimum Order Quantity | 1 Kg |
Brand | TREMOR |
Thickness | 0.01 - 5 mm |
Usage/Application | Pharmaceutical / Chemical Industry |
Material Grade | 301,304,316,202 |
Size | 0.01mm to 1mm |
Packaging Type | Wooden Box |
Material | Stainless Steel |
Length | As per Customer requirement |
Tremor Alloys is stockists of Stainless Steel Shims & Foils:
Grade: 301,304, 316, 202
Hardness: Soft, Annealed , 1/2 Hard, Full Hard, Spring Hard
Thickness: 0.01mm to 5mm
Size: Available as per your request.
Finish : 2B, BA, MATT
Additional Information:
Approx. Rs 100 / KgGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 100 Kg |
Material Grade | Stainless Steel Plate |
Thickness | 0.005 to 200mm |
Brand | TREMORS ALLOYS |
Steel Grade | SS309 |
Material | Grade 309S |
The following table shows the chemical composition of grade 309 stainless steel.
Element | Content (%) |
---|---|
Iron, Fe | 60 |
Chromium, Cr | 23 |
Nickel, Ni | 14 |
Manganese, Mn | 2 |
Silicon, Si | 1 |
Carbon, C | 0.20 |
Phosphorous, P | 0.045 |
Sulfur, S | 0.030 |
The physical properties of grade 309 stainless steel are given in the following table.
Properties | Metric | Imperial |
---|---|---|
Density | 8 g/cm3 | 0.289 lb/in³ |
Melting point | 1455°C | 2650°F |
Additional Information:
Approx. Rs 100 / KgGet Latest Price
Product Details:Minimum Order Quantity | 100 Kg |
Material Grade | 420 |
Brand | TREMOR ALLOYS |
Steel Grade | 0.005 TO 200MM |
Material | STAINLESS STEEL PLATES |
Grade | C | Mn | Si | S | P | Cr |
SS 420 | 0.15 max | 1.00 max | 1.00 max | 0.03 max | 0.04 max | 14.0 – 12.0 |
Element | Density | Tensile Strength | Yield Strength (0.2%Offset) | Elongation | Hardness |
SS 420 | 7.8 g/cm3 | MPa – 380 | MPa – 170 | 20 % | Rockwell B (HR B)- 88 / Brinell (HB)- 0.5t |
Additional Information:
Approx. Rs 800 / KgGet Latest Price
Product Details:Minimum Order Quantity | 100 Kg |
Material Grade | 310, 202, 304, 316, 309, 409, 410, 420, 430, 439, 441, 904L |
Thickness | 0.005 TO 200MM |
Brand | TREMOR ALLOYS |
Material | STAINLESS STEEL |
Grade : 310, 309, 202, 304, 316, 409, 410, 420, 430, 439, 441
Thickness : 0.1mm to 300mm
Size : As per Customers requirement
EN10204-3.1 Mill test certificate
Chemical composition
Grade | C | Si | Mn | P | S | Ni | Cr |
AISI 201 | <=0.15 | <=1.00 | 5.5-7.5 | <=0.060 | <=0.03 | <=3.50-5.50 | <=16.00-18.00 |
AISI 202 | <=0.15 | <=1.00 | 7.5-10.0 | <=0.060 | <=0.03 | <=4.0-6.0 | <=17.00-19.00 |
AISI 304 | <=0.07 | <=1.00 | <=2.00 | <=0.045 | <=0.03 | <=8.00-10.5 | <=18.00-20.00 |
AISI 316L | <=0.03 | <=1.00 | <=2.00 | <=0.045 | <=0.03 | <=12.00-15.00 | <=16.00-18.00 |
AISI 309S | <=0.08 | <=1.00 | <=2.0 | <=0.045 | <=0.03 | <=12.00-15.00 | <=22.00-24.00 |
AISI 310S | <=0.08 | <=1.00 | <=2.00 | <=0.045 | <=0.03 | <=19.00-22.00 | <=24.00-26.00 |
AISI 321 | <=0.08 | <=1.00 | <=2.00 | <=0.045 | <=0.03 | <=9.00-13.00 | <=17.00-19.00 |
AISI 409L | <=0.08 | <=1.00 | <=1.00 | <=0.045 | <=0.03 | <=0.50 | <=10.50-17.50 |
AISI 430 | <=0.12 | <=0.75 | <=1.00 | <=0.040 | <=0.03 | <=0.60 | <=16.00-18.00 |
AISI 436L | <=0.025 | <=16.00-19.00 | |||||
AISI 439 | <=0.03 | <=1.00 | <=1.00 | <=0.040 | <=0.03 | <=0.50 | <=17.00-19.00 |
AISI 441 | <=0.015 | <=1.00 | <=1.00 | <=0.040 | <=0.03 | <=0.30 | <=17.50-19.00 |
AISI 444 | <=0.025 | <=1.00 | <=1.00 | <=0.040 | <=0.03 | <=1.00 | <=17.50-19.50 |
Additional Information:
Explore More Products
© Tremor Alloys. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited