Girgaon, Mumbai, Maharashtra
GST No. 27COLPS8751K1Z0
Approx. Rs 1,250 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Kg |
| Grade | PB102 |
| Material | Phosphor Bronze Rods |
| Usage/Application | Manufacturing |
| Alloy Composition | ASTM B139, ASTM B103, c51000, c52100, c 52400, c53400, c54400., PB1, PB2, PB3, PB4 |
| Brand | Tremor Alloys |
| Country of Origin | Made in India |
| Application | Industrial |
| Test Certificate | Test Certificate shall be submitted |
| Shape | Round, Hexagonal, Square |
Phospor Bronze Rods Pb1, Pb2, Pb3, Pb4, ASTM B139, ASTM B103, c51000, c52100, c 52400, c53400, c54400.
| Grade 1 | Grade 2 | Grade 3 | Grade 4 | |||||
| Elements | Min.% | Max.% | Min.% | Max.% | Min.% | Max.% | Min.% | Max.% |
| Tin | 6.0 | 8.0 | 10.0 | 6.5 | 8.5 | 9.0 | 11.0 | |
| Phosphorus | 0.3 | 0.5 | 0.5 | 0.3 | 0.15 | |||
| Lead | - | 0.25 | - | 0.25 | 2 | 5 | - | 0.25 |
| Zinc | - | 0.5 | - | 0.05 | - | 2 | - | 0.05 |
| Silicon | - | 0.02 | - | 0.02 | - | - | - | - |
| Iron | - | 0.3 | - | 0.1 | - | - | - | - |
| Aluminium | - | 0.01 | - | 0.01 | - | - | - | - |
| Antimony | - | 0.1 | - | - | - | - | - | - |
| Nickel | - | 0.7 | - | 0.1 | - | 1 | - | 0.25 |
| Total Impurities | - | 1.2 | - | 0.6 | - | 0.5 | - | 0.8 |
| Copper | Remainder | Remainder | Remainder | Remainder | ||||
Additional Information:
Approx. Rs 1,250 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Kg |
| Material Grade | PB102 |
| Size | Min Thickness of Pipe 12mm |
| Brand | Tremor Alloys |
| Type | Continuous Casting |
| Hollow Sections | Circular |
| Material | Phosphor bronze hollow bars |
| Shape | Cylindrical |
Phospor Bronze Rods Pb1, Pb2, Pb3, Pb4, ASTM B139, ASTM B103, c51000, c52100, c 52400, c53400, c54400.
| Grade 1 | Grade 2 | Grade 3 | Grade 4 | |||||
| Elements | Min.% | Max.% | Min.% | Max.% | Min.% | Max.% | Min.% | Max.% |
| Tin | 6.0 | 8.0 | 10.0 | 6.5 | 8.5 | 9.0 | 11.0 | |
| Phosphorus | 0.3 | 0.5 | 0.5 | 0.3 | 0.15 | |||
| Lead | - | 0.25 | - | 0.25 | 2 | 5 | - | 0.25 |
| Zinc | - | 0.5 | - | 0.05 | - | 2 | - | 0.05 |
| Silicon | - | 0.02 | - | 0.02 | - | - | - | - |
| Iron | - | 0.3 | - | 0.1 | - | - | - | - |
| Aluminium | - | 0.01 | - | 0.01 | - | - | - | - |
| Antimony | - | 0.1 | - | - | - | - | - | - |
| Nickel | - | 0.7 | - | 0.1 | - | 1 | - | 0.25 |
| Total Impurities | - | 1.2 | - | 0.6 | - | 0.5 | - | 0.8 |
| Copper | Remainder | Remainder | Remainder | Remainder |
||||
Additional Information:
Approx. Rs 1,000 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Kg |
| Size Diameter | Medium |
| Material | Phosphor bronze flat |
| Brand | Tremor Alloys |
| Color | Yellow |
| Usage/Application | Industrial |
Additional Information:
Explore More Products
© Tremor Alloys. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited