Girgaon, Mumbai, Maharashtra
GST No. 27COLPS8751K1Z0
Approx. Rs 800 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 1 Kg |
| Wall Thickness | 0.5mm and above |
| Usage/Application | Sugar Industries, Radiators, Decorative Items |
| Shape | Round, Square , Rectangle |
| Brand | Tremor Alloys |
| Material | Brass & Admiralty Brass |
| Grade | Brass CuZn30, CuZn37 |
| Packaging Type | Wooden Box |
| Size/Diameter | 4.76mm to 104.78mm |
| Country of Origin | Made in India |
| Grades | C44300, CuZn30, CuZn37 |
| Hardness | Soft, Quarter Hard, Half Hard, Full Hard |
Specifications :
Additional Information:
Approx. Rs 670 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 100 Kg |
| Brand | Tremor Alloys |
| Surface | Smooth |
| Grade | CuZn40, CuZn38Sn1, CuZn37, CuZn35, CuZn30, CuZn20. CuZn15, CuZn10, CuZn5 |
| Thickness | 0.05mm to 25mm |
| Is It Polished | Polished |
| Usage/Application | Architecture & industrial |
| Country of Origin | Made in India |
| Finishing Type | IMPORTED PRIME TABLE TOP |
| Size | 1000 x 2000 or 1250 x 2500 or 1250 x 1250 or 356 x 1220 |
| Material | Brass |
| Packaging Type | Wooden Box |
| Paper Coating | Yes to avoid scratches |
| Standard Size | Thickness |
|---|---|
| 1000 × 2000 mm | 1.2 mm to 16 mm |
| 1250 × 1250 mm | 0.5mm to 25 mm |
| 1250 × 2500 mm | 1.2 mm to 12 mm |
| 2’x4’,16’’x48’’,14’’x48’’ | 0.05 mm to 25 mm |
Our products have wide application in the following segments:
Additional Information:
Approx. Rs 800 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 10 Kg |
| Material | Brass |
| Wire Gauge | As per requirement |
| Conductivity | Good Conductivity |
| Country of Origin | Made in India |
Brass wires in varied lengths and diameters, serving diverse industries . Our premium quality wires have a long lasting functional life. The diverse set of industries we serve include
and more
Our wires are well known for their
Additional Information:
Approx. Rs 800 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 1 Kg |
| Material | Brass CuZn37 | C27000 | CW508L |
| Packaging Type | Wooden Box |
| Form | Sheet |
| Dimension | 14" x 48" , 4 Feet x 8 Feet, As per Cut Sizes |
| Country of Origin | Made in India |
| % | Cu | Al | Ace | Fe | Mn | Neither | Pb | Sn | Zn | Others | Specific weight Approx. g / cm3 |
|
Min. |
62 |
- |
- |
- |
- |
- |
- |
- |
Rem. |
- |
- |
|
Max. |
64 |
0,05 |
- |
0,1 |
- |
0,3 |
0,1 |
0,1 |
- |
0,1 |
8,4 |
| BRONCESVAL | ISO / EN | UNE | ASTM (UNS) | JIS | BS | W Nr / DIN | Old DIN |
|
BRASS SHEET |
CuZn37 |
C-6137 |
C27200, C27400 |
C2700, C2720 |
Cz108 |
CW508L |
2.0321 |
Additional Information:
Approx. Rs 100 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 100 Kg |
| Grade | C28000 CuZn40 CW617N C2801 |
| Material | Brass |
| Packaging Type | WOODEN BOX |
| Usage/Application | Hardware Fitting |
| Brand | TREMOR ALLOYS |
Additional Information:
Approx. Rs 100 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 100 Kg |
| Usage/Application | Industrial |
| Brand | TREMOR ALLYOS |
| Grade | BRASS SHEET CuZn20,C24000,C2400 |
| Material | BRASS |
| Packaging Type | WOODEN BOX |
| Condition | New |
Additional Information:
Approx. Rs 100 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 100 Kg |
| Grade | BRASS SHEET CUZN30,CW505LC26000,C2600 |
| Material | BRASS SHEET CUZN30,CW505LC26000,C2600 |
| Packaging Type | WOODEN BOX |
| Usage/Application | Hardware Fitting |
| Brand | TREMOR ALLOYS |
| TREMOR ALLOYS offers a wide range of Brass Rolled Products in the form of Foils, Strips, | |||||||||||||||||||||||||||||||||
| Sheets and circles /discs to meet our customers needs for industrial manufactuiring. 70/30 Characteristics CuZn30 Brass has outstanding deep drawing properties and hence is called pdeep-drawq or pcartridgeq brass. It has good forming properties & mechanical strength.
| |||||||||||||||||||||||||||||||||
Additional Information:
Approx. Rs 100 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 1 Kg |
| Material | Admiralty Brass Tubes |
| Brand | Tremor alloys |
| Product Applications areas | ||||||||||||||||||||
| Heat Exchangers | ||||||||||||||||||||
| Refineries Power Plants | ||||||||||||||||||||
| Desalination Plants | ||||||||||||||||||||
| Ship Building & Ship Repairs | ||||||||||||||||||||
| Condensers | ||||||||||||||||||||
| Ferrules | ||||||||||||||||||||
Distillers
|
Additional Information:
Approx. Rs 100 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 1 Kg |
| Material | 90 / 10 Brass Tubes |
| Grade | 90 / 10 |
| Brand | Tremor Alloys |
| Standard | Symbol |
| ASTM B 111 | C 22000 |
| BS 2874 | CZ - 112 |
| EN 12451 | Cu Zn10 |
| Product Applications areas |
| Defense |
| Bushes |
| Driving Bands |
Additional Information:
Approx. Rs 100 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 1 Kg |
| Material | Brass Tubes 63 37 |
| Grade | Brass 63 37 |
| Brand | Tremor Alloys |
| Product Applications areas |
| General Engineering |
| Ammunition |
| Bore Hole Tubes |
| Architectural Grill |
| Product Applications areas |
| General Engineering |
| Ammunition |
| Bore Hole Tubes |
| Architectural Grill |
Additional Information:
Approx. Rs 800 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 1 Kg |
| Grade | CuZn40, CuZn38Sn1, CuZn37, CuZn35, CuZn30, CuZn20. CuZn15, CuZn10, CuZn5 |
| Material | Brass |
| Usage/Application | Radiator cores, radiator tanks - Components in the electrical Industry - Stamped parts - Jewelry |
| Size | Thickness : 0.1mm and above |
| Country of Origin | Made in India |
| Hardness | 1/4, 1/2, 3/4, Full hard, Extra hard, Spring Hard, Soft |
| Width | Can be Slit to as per customers requirement |
Additional Information:
Approx. Rs 500 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 10 Kg |
| Usage/Application | Industrial |
| Size | 1mm to 300mm Dia |
| Rod Length | As per requirement |
| Brand | Tremor Alloys |
| Country of Origin | Made in India |
| Length | Cut to Length as per Requirement |
| Shapes | Round, Hexagonal, Rectangle, Square |
| Certificate | Test Certificate shall be provided |
Additional Information:
Approx. Rs 800 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 50 Kg |
| Brand | Tremor Alloys |
| Usage/Application | Heat Exchanger, baffles, Tube Sheet, marine Hardware |
| Size | As per requirement |
| Material Grade | C46400 naval Brass |
| Material | Brass |
| Country of Origin | Made in India |
Chemical Composition for Naval Brass Plate :
| Cu | Fe | Pb | Sn | Zn | |
| Min./Max. | 59.0-62.0 | .10 | .20 | .50-1.0 | Rem. |
| Nominal | 60.0 | - | - | .7 | 39.2 |
Additional Information:
Approx. Rs 1,001 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 1 Kg |
| Size | 1 inch-2 inch |
| Shape | Round |
| Brand | Tremor Alloys |
| Unit Length | 3m, 6m, 12m |
| Type | Seamless |
| Material | Aluminium Brass Tubes |
| Product Applications areas |
| Heat Exchangers |
| Refineries Power Plants |
| Desalination Plants |
| Ship Building & Ship Repairs |
| Condensers |
| Ferrules |
| Distillers |
| Guide to selection of tube materials |
| Clear river, Lake or Canal water - |
| Dissolved salts more than 2000 ppm |
| Chloride less than 20 ppm |
| H2S and Ammonia is less than 1 ppm |
| Suspended solids less than 25 ppm |
| For temperature more than 200 degree C and less than 450 degree C |
| Permissible average velocity of water 1.8 to 2.0 meter / sec |
| Standard | Symbol |
| ASTM B 111 | C 68700 |
| BS 2871 PART 3 | CZ - 110 |
| EN 12451 | CuZN20 AL2As |
| NFA 51 102 | CuZn22 Al2 |
| JIS H - 3300 |
|
Additional Information:
Approx. Rs 550 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 1 Kg |
| Thickness | 3MM TO 100MM |
| Material Grade | IS 319 GR 1, GR 2, NAVAL BRASS, HIGH TENSILE BRASS, LEADED BRASS |
| Packaging Type | Wooden Box |
| Country of Origin | Made in India |
| Sizes | As per Standard & Cut Sizes also available |
| Certificate | Test Certificate shall be provided |
Additional Information:
Approx. Rs 500 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 1 Kg |
| Material Grade | IS 319 |
| Packaging Type | Wooden Box |
| I Deal In | New Only |
| Country of Origin | Made in India |
| Shapes | Round, Hexagonal, Square, Rectangle |
| Certificate | Test Certificate shall be provided |
| Size | 1mm Dia to 300mm Dia |
| Lengths | As per requirement |
Additional Information:
Approx. Rs 600 / KgGet Latest Price
Product Details:| Country of Origin | Made in India |
| Product Type | Brass Hexagon Rod |
| Size | Medium |
| Usage | Industrial |
| I Deal In | New Only |
Approx. Rs 100 / KGGet Latest Price
Product Details:| Minimum Order Quantity | 1 KG |
| Brand | Tremor Alloys |
| Material | Naval Brass Tubes |
| Standard | Symbol |
| ASTM B 21 | C 46400 |
| BS 2874 | CZ - 112 |
| DIN 17665 | CuZn40Sn |
| Product Applications areas |
| Marine |
| Defense |
| Bushes |
Additional Information:
Explore More Products
© Tremor Alloys. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited