Girgaon, Mumbai, Maharashtra
GST No. 27COLPS8751K1Z0
Approx. Rs 800 / KgGet Latest Price
Product Details:Minimum Order Quantity | 1 Kg |
Brand | Tremor Alloys |
Usage/Application | Sugar Industries, Radiators, Decorative Items |
Material | Brass & Admiralty Brass |
Wall Thickness | 0.5mm and above |
Shape | Round, Square , Rectangle |
Single Piece Length | As per requirement |
Grade | Brass CuZn30, CuZn37 |
Packaging Type | Wooden Box |
Size/Diameter | 4.76mm to 104.78mm |
I Deal In | New Only |
Country of Origin | Made in India |
Hardness | Soft, Quarter Hard, Half Hard, Full Hard |
Grades | C44300, CuZn30, CuZn37 |
Specifications :
Additional Information:
Approx. Rs 1,000 / KgGet Latest Price
Product Details:Minimum Order Quantity | 100 Kg |
Brand | Tremor Alloys |
Material | Brass |
Usage/Application | Architecture & industrial |
Finishing Type | IMPORTED PRIME TABLE TOP |
Thickness | 0.05mm to 25mm |
Size | 1000 x 2000 or 1250 x 2500 or 1250 x 1250 or 356 x 1220 |
Packaging Type | Wooden Box |
Surface | Smooth |
Grade | CuZn40, CuZn38Sn1, CuZn37, CuZn35, CuZn30, CuZn20. CuZn15, CuZn10, CuZn5 |
Is It Polished | Polished |
Country of Origin | Made in India |
Paper Coating | Yes to avoid scratches |
Standard Size | Thickness |
---|---|
1000 × 2000 mm | 1.2 mm to 16 mm |
1250 × 1250 mm | 0.5mm to 25 mm |
1250 × 2500 mm | 1.2 mm to 12 mm |
2’x4’,16’’x48’’,14’’x48’’ | 0.05 mm to 25 mm |
Our products have wide application in the following segments:
Additional Information:
Approx. Rs 800 / KgGet Latest Price
Product Details:Minimum Order Quantity | 50 Kg |
Brand | Tremor Alloys |
Usage/Application | Heat Exchanger, baffles, Tube Sheet, marine Hardware |
Material | Brass |
Size | As per requirement |
Material Grade | C46400 naval Brass |
Country of Origin | Made in India |
Chemical Composition for Naval Brass Plate :
Cu | Fe | Pb | Sn | Zn | |
Min./Max. | 59.0-62.0 | .10 | .20 | .50-1.0 | Rem. |
Nominal | 60.0 | - | - | .7 | 39.2 |
Additional Information:
Approx. Rs 1,000 / KgGet Latest Price
Product Details:Minimum Order Quantity | 1 Kg |
Size | 1 inch-2 inch |
Shape | Round |
Brand | Tremor Alloys |
Material | Aluminium Brass Tubes |
Unit Length | 3m, 6m, 12m |
Type | Seamless |
Product Applications areas |
Heat Exchangers |
Refineries Power Plants |
Desalination Plants |
Ship Building & Ship Repairs |
Condensers |
Ferrules |
Distillers |
Guide to selection of tube materials |
Clear river, Lake or Canal water - |
Dissolved salts more than 2000 ppm |
Chloride less than 20 ppm |
H2S and Ammonia is less than 1 ppm |
Suspended solids less than 25 ppm |
For temperature more than 200 degree C and less than 450 degree C |
Permissible average velocity of water 1.8 to 2.0 meter / sec |
Standard | Symbol |
ASTM B 111 | C 68700 |
BS 2871 PART 3 | CZ - 110 |
EN 12451 | CuZN20 AL2As |
NFA 51 102 | CuZn22 Al2 |
JIS H - 3300 |
|
Additional Information:
Approx. Rs 550 / KgGet Latest Price
Product Details:Minimum Order Quantity | 10 Kg |
Rod Length | As per requirement |
Brand | Tremor Alloys |
Usage/Application | Industrial |
Additional Information:
Approx. Rs 800 / KgGet Latest Price
Product Details:Minimum Order Quantity | 1 Kg |
Material | Brass |
Usage/Application | Radiator cores, radiator tanks - Components in the electrical Industry - Stamped parts - Jewelry |
Size | Thickness : 0.1mm and above |
Grade | CuZn40, CuZn38Sn1, CuZn37, CuZn35, CuZn30, CuZn20. CuZn15, CuZn10, CuZn5 |
Country of Origin | Made in India |
Hardness | 1/4, 1/2, 3/4, Full hard, Extra hard, Spring Hard, Soft |
Width | Can be Slit to as per customers requirement |
Additional Information:
Approx. Rs 800 / KgGet Latest Price
Product Details:Minimum Order Quantity | 10 Kg |
Material | Brass |
Wire Gauge | As per requirement |
Conductivity | Good Conductivity |
Country of Origin | Made in India |
Brass wires in varied lengths and diameters, serving diverse industries . Our premium quality wires have a long lasting functional life. The diverse set of industries we serve include
and more
Our wires are well known for their
Additional Information:
Explore More Products
© Tremor Alloys. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited