Girgaon, Mumbai, Maharashtra
GST No. 27COLPS8751K1Z0
Approx. Rs 10,000 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 1 Kg |
| Size/Diameter | Customized as per requirement |
| Single Piece Length | Customizes as per requirement |
| Grade | Pure 99.99% |
| Material | MOLYBDENUM RODS |
| Purity | 99.99% |
| Shape | Round |
Additional Information:
Approx. Rs 20,000 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 1 Kg |
| Material | MOLYBDENUM WIRE |
| Length | Customized as per requirement |
| Diameter | Customized as per requirement |
| Melting Point | 2600 degree celsius |
| Country of Origin | Made in India |
| Packaging Type | Wooden Box |
| Purity | 99.99% |
Additional Information:
Approx. Rs 10,000 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 1 Kg |
| Material | MOLYBDENUM |
| Brand | TREMOR ALLOYS |
| Material Grade | 99.99% Purity |
| Melting Point | 2600 degree Celsius |
| Size | Customized as per requirement |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 20,000 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 1 Kg |
| Wall Thickness | Customized as per requirement |
| Outside Diameter | Customized as per requirement |
| Finishing Type | Polished |
| Grade | Pure Molybdenum 99.99% Pure |
| Hole Type | Round |
| Material | MOLYBDENUM TUBES |
| Usage/Application | Chemical Handling |
| Type | Seamless & Welded Pipes & Tubes |
Additional Information:
Explore More Products
© Tremor Alloys. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited