Approx. Rs 300 / Piece Get Latest Price
Minimum Order Quantity | 1 Piece |
Size | 0-1 inch |
Usage/Application | Oil |
Material Standard | ANSI B16.5 |
Flange Type | Slip On |
Finish | Mill Finish |
Material Grade | STAINLESS STEEL,ALLOY STEEL,CARBON STEEL,MONEL,NICKEL,INCONEL,HASTALLOY,TITANIUM,ALUMINIUM |
Approx. Rs 300 / Piece Get Latest Price
Minimum Order Quantity | 1 Piece |
Size | 0-1 inch |
Usage/Application | Industrial |
Material Standard | ANSI B16.5 |
Flange Type | Slip On |
Finish | Mill Finish |
Available Grade | STAINLESS STEEL, ALLOY STEEL, CARBON STEEL, MONEL, NICKEL, INCONEL , HASTALLOY, TITANIUM, ALUMINIUM |
Approx. Rs 300 / Piece Get Latest Price
STANDARDANSI : ANSI B16.5, ANSI B16.47, MSS SP44, ANSI B16.36, ANSI B16.48 ,JIS,DIN,BS4504,SABS1123,EN1092-1, UNI,AS2129,GOST-12820*Your information is safe with us.
Approx. Rs 300 / Piece Get Latest Price
Minimum Order Quantity | 1 Piece |
Size | 0-1 inch |
Usage/Application | Industrial |
Material Standard | ANSI B16.5 |
Flange Type | Sorf |
Finish | Polished |
Approx. Rs 300 / Piece Get Latest Price
Minimum Order Quantity | 1 Piece |
Size | 0-1 inch |
Usage/Application | Industrial |
Material Standard | STAINLESS STEEL, ALLOY STEEL, CARBON STEEL, MONEL, NICKEL, INCONEL , HASTALLOY, TITANIUM, ALUMINIUM |
Flange Type | Sorf |
Finish | Mill Finish |
Approx. Rs 300 / Piece Get Latest Price
Minimum Order Quantity | 1 Piece |
Size | 0-1 inch |
Usage/Application | Industrial |
Material Standard | STAINLESS STEEL, ALLOY STEEL, CARBON STEEL, MONEL, NICKEL, INCONEL , HASTALLOY, TITANIUM, ALUMINIUM |
Flange Type | Slip On |
Finish | Mill Finish |
*Your information is safe with us.
Approx. Rs 300 / Piece Get Latest Price
Minimum Order Quantity | 1 Piece |
Size | 0-1 inch |
Usage/Application | Industrial |
Material Standard | STAINLESS STEEL, ALLOY STEEL, CARBON STEEL, MONEL, NICKEL, INCONEL , HASTALLOY, TITANIUM, ALUMINIUM |
Flange Type | Sorf |
Finish | Polished |
Approx. Rs 300 / Piece Get Latest Price
Minimum Order Quantity | 1 Piece |
Size | 0-1 inch |
Usage/Application | Industrial |
Material Standard | STAINLESS STEEL, ALLOY STEEL, CARBON STEEL, MONEL, NICKEL, INCONEL , HASTALLOY, TITANIUM, ALUMINIUM |
Flange Type | Sorf |
Finish | Polished |
Approx. Rs 300 / Piece Get Latest Price
Minimum Order Quantity | 1 Piece |
Flange Face Type | Weld Neck |
Size | >30 inch |
Material | STAINLESS STEEL, ALLOY STEEL, CARBON STEEL, MONEL, NICKEL, INCONEL , HASTALLOY, TITANIUM, ALUMINIUM |
Usage/Application | Industrial |
*Your information is safe with us.
Approx. Rs 300 / Piece Get Latest Price
Minimum Order Quantity | 1 Piece |
Size | 0-1 inch |
Grade | ALLOY STEEL |
Material Standard | ANSI B16.5 |
Usage/Application | Industrial |
Approx. Rs 300 / Piece Get Latest Price
Minimum Order Quantity | 1 Piece |
Size | 0-1 inch |
Grade | MONEL 400 & MONELK500 |
Material Standard | ANSI B16.5 |
Usage/Application | OIL & GAS |
Approx. Rs 300 / Piece Get Latest Price
Minimum Order Quantity | 1 Piece |
Material Standard | SS, Carbon, Alloy, Titanium, Nickel & Nickel Alloy, Aluminium |
Usage/Application | Oil & Gas |
Features | Threaded Flanges |
Customized | Can be provide as per customer drawings also |
*Your information is safe with us.
Approx. Rs 300 / Piece Get Latest Price
Minimum Order Quantity | 1 Piece |
Flange Face Type | SORF, BLIND, WNRF, RTJ, SPECTACLE BLIND |
Material | Nickle 200 , 201, Inconel, Monel, Hastalloy |
Grade | All grades |
Material Standard | ANSI B16.5 |
Approx. Rs 300 / Piece Get Latest Price
Minimum Order Quantity | 1 Piece |
Size | 0-1 inch |
Grade | INCONEL 625, 825 |
Material Standard | ANSI B16.5 |
Usage/Application | Industrial |
Approx. Rs 300 / Piece Get Latest Price
Minimum Order Quantity | 1 Piece |
Type | Slip On,Blind & As per Customers Drawing |
Available Grade | Titanium Grade 2 |
Size | All Sizes |
Material | Pure Titanium |
*Your information is safe with us.
Approx. Rs 300 / Piece Get Latest Price
Minimum Order Quantity | 1 Piece |
Material Standard | SS, CS, AS, NICKEL ALLOYS |
Usage/Application | Industrial |
Flange Type | RTJ |
Finish | Polished |
Approx. Rs 300 / Piece Get Latest Price
Minimum Order Quantity | 1 Piece |
Material Standard | ANSI B16.5 |
Usage/Application | Industrial |
Flange Type | SQUARE FLANGES |
Finish | Polished |
Approx. Rs 300 / Piece Get Latest Price
Minimum Order Quantity | 1 Piece |
Flange Face Type | Weld Neck |
Size | >30 inch |
Material | STAINLESS STEEL,ALLOY STEEL,CARBON STEEL,MONEL,NICKEL,INCONEL,HASTALLOY,TITANIUM,ALUMINIUM |
Usage/Application | Industrial |
*Your information is safe with us.
Approx. Rs 300 / Piece Get Latest Price
Minimum Order Quantity | 1 Piece |
Material Standard | STAINLESS STEEL, ALLOY STEEL, CARBON STEEL, MONEL, NICKEL, INCONEL , HASTALLOY, TITANIUM, ALUMINIUM |
Approx. Rs 100 / Piece Get Latest Price
Minimum Order Quantity | 1 Piece |
Brand | TREMOR ALLOYS |
MATERIAL | A350 LF2 |
The A350 LF2 material is often referred to as Low Temp Carbon Steel Fittings or Flanges.
A350 LF2 is a carbon steel fitting material, very similar to A105, that is used in general industrial applications and can withstand continuous service down to -46F. This material is supplied in a normalized condition and then Charpy V-Notch tested at -50F.
The Charpy testing is used to reveal a materials natural ductile to brittle transition as temperature decreases. A test sample is brought down to temperature, notched and then struck by a pendulum device. The device measures the amount of energy absorbed by the material until failure occurs
Approx. Rs 100 / Piece Get Latest Price
Minimum Order Quantity | 1 Piece |
Material Grade | A350 LF1 FLANGE |
*Your information is safe with us.
Approx. Rs 300 / Piece Get Latest Price
Minimum Order Quantity | 1 Piece |
Size | 1/2" AND ABOVE |
Material | STAINLESS, ALLOY, CARBON, NICKEL ALLOYS |
Class Rating | 150, 300, 600, 900 |
Approx. Rs 300 / Piece Get Latest Price
Minimum Order Quantity | 1 Piece |
Material Standard | B16.5 |
Material | STAINLESS STEEL, ALLOY STEEL, CARBON STEEL, MONEL, NICKEL, INCONEL , HASTALLOY, TITANIUM, ALUMINIUM |
Type | Blind, Blind Spacer, Blind Flange |
Approx. Rs 300 / Piece Get Latest Price
Minimum Order Quantity | 1 Piece |
Flange Face Type | Weld Neck |
Material | STAINLESS STEEL, ALLOY STEEL, CARBON STEEL, MONEL, NICKEL, INCONEL , HASTALLOY, TITANIUM, ALUMINIUM |
*Your information is safe with us.
Approx. Rs 300 / Piece Get Latest Price
Minimum Order Quantity | 1 Piece |
Type | LAP JOINT |
Available Grade | STAINLESS STEEL, ALLOY STEEL, CARBON STEEL, MONEL, NICKEL, INCONEL , HASTALLOY, TITANIUM, ALUMINIUM |
Approx. Rs 300 / Piece Get Latest Price
Minimum Order Quantity | 1 Piece |
Material | SS, Carbon, Alloy, Titanium, Nickel & Nickel Alloy, Aluminium |
Flange Face Type | Socket Weld Flanges |
Approx. Rs 300 / Piece Get Latest Price
Minimum Order Quantity | 1 Piece |
Usage/Application | Industrial |
Type | STAINLESS STEEL, ALLOY STEEL, CARBON STEEL, MONEL, NICKEL, INCONEL , HASTALLOY, TITANIUM, ALUMINIUM |
*Your information is safe with us.
Approx. Rs 300 / Piece Get Latest Price
Minimum Order Quantity | 1 Piece |
Material Standard | ANSI B16.5 |
Approx. Rs 300 / Piece Get Latest Price
Minimum Order Quantity | 1 Piece |
Material Standard | STAINLESS STEEL, ALLOY STEEL, CARBON STEEL, MONEL, NICKEL, INCONEL , HASTALLOY, TITANIUM, ALUMINIUM |
Approx. Rs 300 / Piece Get Latest Price
Minimum Order Quantity | 1 Piece |
Material Standard | STAINLESS STEEL, ALLOY STEEL, CARBON STEEL, MONEL, NICKEL, INCONEL , HASTALLOY, TITANIUM, ALUMINIUM |
Usage/Application | Industrial |
*Your information is safe with us.
Approx. Rs 300 / Piece Get Latest Price
Minimum Order Quantity | 1 Piece |
Material | STAINLESS STEEL, ALLOY STEEL, CARBON STEEL, MONEL, NICKEL, INCONEL , HASTALLOY, TITANIUM, ALUMINIUM |
Size | 5-10 inch |
Material Standard | ANSI B16.5 |
Approx. Rs 300 / Piece Get Latest Price
Minimum Order Quantity | 1 Piece |
Material | STAINLESS STEEL, ALLOY STEEL, CARBON STEEL, MONEL, NICKEL, INCONEL , HASTALLOY, TITANIUM, ALUMINIUM |
Surface Finishing | POLISHED |
Approx. Rs 300 / Piece Get Latest Price
Minimum Order Quantity | 1 Piece |
Flange Face Type | Weld Neck |
Size | >30 inch |
Usage/Application | Industrial |
*Your information is safe with us.
Approx. Rs 300 / Piece Get Latest Price
Minimum Order Quantity | 1 Piece |
Flange Face Type | Weld Neck |
Size | 1-5 inch |
Usage/Application | Oil |
Approx. Rs 300 / Piece Get Latest Price
Minimum Order Quantity | 1 Piece |
Size | 0-1 inch |
Material Standard | ASTM A105 |
Usage/Application | Industrial |
Approx. Rs 300 / Piece Get Latest Price
Minimum Order Quantity | 1 Piece |
Size | 0-1 inch |
Material Standard | ASTM A182 |
Usage/Application | Industrial |
*Your information is safe with us.
Approx. Rs 300 / Piece Get Latest Price
Minimum Order Quantity | 1 Piece |
Size | 1/2" AND ABOVE |
Grade | STAINLESS STEEL,ALLOY STEEL,CARBON STEEL,MONEL,NICKEL,INCONEL,HASTALLOY,TITANIUM,ALUMINIUM |
Usage/Application | OIL & GAS |
Approx. Rs 300 / Piece Get Latest Price
Minimum Order Quantity | 1 Piece |
Size | 1/2" AND ABOVE |
Usage/Application | OIL & GAS |
Grade | STAINLESS STEEL,ALLOY STEEL,CARBON STEEL,MONEL,NICKEL,INCONEL,HASTALLOY,TITANIUM,ALUMINIUM |
|