Girgaon, Mumbai, Maharashtra
GST No. 27COLPS8751K1Z0
Approx. Rs 100 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Size | 0-1 inch |
Material Standard | ASTM A105 |
Usage/Application | Industrial |
Additional Information:
Approx. Rs 100 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Material | Stainless Steel |
Size | 1/2-78 inch |
Usage/Application | Oil Industries |
Material Standard | ANSI B16.5 |
Flange Type | Slip On |
Finish | Mill Finish |
Additional Information:
Approx. Rs 100 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Size | 0-1 inch |
Usage/Application | Industrial |
Material Standard | ANSI B16.5 |
Flange Type | Slip On |
Finish | Mill Finish |
Available Grade | STAINLESS STEEL, ALLOY STEEL, CARBON STEEL, MONEL, NICKEL, INCONEL , HASTALLOY, TITANIUM, ALUMINIUM |
Additional Information:
Approx. Rs 100 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Size | 0-1 inch |
Usage/Application | Industrial |
Material Standard | STAINLESS STEEL, ALLOY STEEL, CARBON STEEL, MONEL, NICKEL, INCONEL , HASTALLOY, TITANIUM, ALUMINIUM |
Flange Type | Sorf |
Finish | Polished |
Additional Information:
Approx. Rs 100 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Size | 0-1 inch |
Grade | ALLOY STEEL |
Material Standard | ANSI B16.5 |
Usage/Application | Industrial |
Additional Information:
Approx. Rs 100 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Size | 0-1 inch |
Grade | INCONEL 625,825 |
Material Standard | ANSI B16.5 |
Usage/Application | Industrial |
Additional Information:
Approx. Rs 100 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Type | Slip On,Blind & As per Customers Drawing |
Available Grade | Titanium Grade 2 |
Size | All Sizes |
Color | silver |
Brand | none |
Usage/Application | Industrial |
Material | Pure Titanium |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 100 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Size | 0-1 inch |
Usage/Application | Industrial |
Material Standard | ANSI B16.5 |
Flange Type | Sorf |
Finish | Polished |
Additional Information:
Approx. Rs 100 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Size | 0-1 inch |
Usage/Application | Industrial |
Material Standard | STAINLESS STEEL, ALLOY STEEL, CARBON STEEL, MONEL, NICKEL, INCONEL , HASTALLOY, TITANIUM, ALUMINIUM |
Flange Type | Sorf |
Finish | Polished |
Additional Information:
Approx. Rs 100 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Size | 1-5 inch |
Material | Stainless Steel |
Material Standard | ANSI B16.5 |
Usage/Application | Industrial |
Additional Information:
Approx. Rs 100 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Size | 0-1 inch |
Grade | MONEL 400 & MONELK500 |
Material Standard | ANSI B16.5 |
Usage/Application | OIL & GAS |
Additional Information:
Approx. Rs 100 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Type | LAP JOINT |
Available Grade | STAINLESS STEEL, ALLOY STEEL, CARBON STEEL, MONEL, NICKEL, INCONEL , HASTALLOY, TITANIUM, ALUMINIUM |
Additional Information:
Approx. Rs 100 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Material Standard | SS, Carbon, Alloy, Titanium, Nickel & Nickel Alloy, Aluminium |
Usage/Application | Oil & Gas |
Features | Threaded Flanges |
Customized | Can be provide as per customer drawings also |
Additional Information:
Approx. Rs 100 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Material Standard | STAINLESS STEEL, ALLOY STEEL, CARBON STEEL, MONEL, NICKEL, INCONEL , HASTALLOY, TITANIUM, ALUMINIUM |
Usage/Application | Industrial |
Additional Information:
Approx. Rs 100 / PIECEGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 PIECE |
Material | STAINLESS STEEL,ALLOY STEEL,CARBON STEEL,MONEL,NICKEL,INCONEL,HASTALLOY,TITANIUM,ALUMINIUM |
Surface Finishing | POLISHED |
Additional Information:
Approx. Rs 100 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Flange Face Type | Weld Neck |
Size | 1-5 inch |
Usage/Application | Oil |
Additional Information:
Approx. Rs 100 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Size | 0-1 inch |
Material Standard | ASTM A182 |
Usage/Application | Industrial |
Additional Information:
Approx. Rs 100 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Flange Face Type | Weld Neck |
Size | >30 inch |
Material | STAINLESS STEEL,ALLOY STEEL,CARBON STEEL,MONEL,NICKEL,INCONEL,HASTALLOY,TITANIUM,ALUMINIUM |
Usage/Application | Industrial |
Additional Information:
Approx. Rs 100 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Size | 1/2" TO 48" NB |
Type | SORF,WNRF,BLIND,LAP JOINT,SPECTACLE BLIND,ORIFICE,SOCKETWELD,THREADED,GROOVED,SCREWED |
Rated Pressure | 150# TO 2500 |
Additional Information:
Approx. Rs 100 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Material | A350 LF2 |
Brand | TREMOR ALLOYS |
The A350 LF2 material is often referred to as Low Temp Carbon Steel Fittings or Flanges.
A350 LF2 is a carbon steel fitting material, very similar to A105, that is used in general industrial applications and can withstand continuous service down to -46F. This material is supplied in a normalized condition and then Charpy V-Notch tested at -50F.
The Charpy testing is used to reveal a materials natural ductile to brittle transition as temperature decreases. A test sample is brought down to temperature, notched and then struck by a pendulum device. The device measures the amount of energy absorbed by the material until failure occurs
Additional Information:
Approx. Rs 100 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Material Grade | A350 LF1 FLANGE |
Additional Information:
Approx. Rs 100 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Size | 1/2" AND ABOVE |
Material | STAINLESS,ALLOY,CARBON,NICKEL ALLOYS |
Class Rating | 150,300,600,900 |
Additional Information:
Approx. Rs 100 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Material Standard | B16.5 |
Material | STAINLESS STEEL, ALLOY STEEL, CARBON STEEL, MONEL, NICKEL, INCONEL , HASTALLOY, TITANIUM, ALUMINIUM |
Type | Blind, Blind Flange, Blind Spacer |
Additional Information:
Approx. Rs 100 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Material Standard | STAINLESS STEEL, ALLOY STEEL, CARBON STEEL, MONEL, NICKEL, INCONEL , HASTALLOY, TITANIUM, ALUMINIUM |
Additional Information:
Approx. Rs 100 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Size | 1/2" AND ABOVE |
Grade | STAINLESS STEEL,ALLOY STEEL,CARBON STEEL,MONEL,NICKEL,INCONEL,HASTALLOY,TITANIUM,ALUMINIUM |
Usage/Application | OIL & GAS |
Additional Information:
Approx. Rs 100 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Size | 1/2" AND ABOVE |
Grade | STAINLESS STEEL,ALLOY STEEL,CARBON STEEL,MONEL,NICKEL,INCONEL,HASTALLOY,TITANIUM,ALUMINIUM |
Usage/Application | OIL & GAS |
Additional Information:
Approx. Rs 100 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Size | 0-1 inch |
Usage/Application | Industrial |
Material Standard | STAINLESS STEEL, ALLOY STEEL, CARBON STEEL, MONEL, NICKEL, INCONEL , HASTALLOY, TITANIUM, ALUMINIUM |
Flange Type | Slip On |
Finish | Mill Finish |
Additional Information:
Approx. Rs 100 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Usage/Application | Industrial |
Material Standard | SS, CS, AS, NICKEL ALLOYS |
Flange Type | RTJ |
Finish | Polished |
Additional Information:
Approx. Rs 100 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Flange Face Type | Socket Weld Flanges |
Material | SS,Carbon,Alloy,Titanium,Nickel & Nickel Alloy,Aluminium |
Additional Information:
Approx. Rs 100 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Usage/Application | Industrial |
Type | STAINLESS STEEL,ALLOY STEEL,CARBON STEEL,MONEL,NICKEL,INCONEL,HASTALLOY,TITANIUM,ALUMINIUM |
Additional Information:
Approx. Rs 100 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Material | Nickle 200,201,Inconel,Monel,Hastalloy |
Flange Face Type | SORF, BLIND, WNRF, RTJ, SPECTACLE BLIND |
Grade | All grades |
Material Standard | ANSI B16.5 |
Additional Information:
Approx. Rs 100 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Flange Face Type | Weld Neck |
Size | >30 inch |
Material | STAINLESS STEEL,ALLOY STEEL,CARBON STEEL,MONEL,NICKEL,INCONEL,HASTALLOY,TITANIUM,ALUMINIUM |
Usage/Application | Industrial |
Additional Information:
Approx. Rs 100 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Flange Face Type | Weld Neck |
Size | >30 inch |
Usage/Application | Industrial |
Additional Information:
Approx. Rs 100 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Material | Stainless, Carbon & Alloy Steel |
Usage/Application | Oil & gas, Chemicals, Fertilizzers, Boilers |
Material Standard | ANSI, ASME |
Flange Type | Slipon, Blind, Weldneck, Forged, Threaded, Screwed |
Additional Information:
Approx. Rs 100 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Usage/Application | Industrial |
Material Standard | ANSI B16.5 |
Flange Type | SQUARE FLANGES |
Finish | Polished |
Additional Information:
Explore More Products
© Tremor Alloys. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited