Girgaon, Mumbai, Maharashtra
GST No. 27COLPS8751K1Z0
Approx. Rs 220 / KgGet Latest Price
Product Details:Minimum Order Quantity | 10 Kg |
Material | ZINC |
Purity | 99.99% |
Color | SILVER SHINY |
Additional Information:
Approx. Rs 50 / KilogramGet Latest Price
Product Details:Minimum Order Quantity | 1 Kilogram |
Material Grade | Aluminium notch bar |
Al | 96% min |
Si | 0.3% max |
Mn | 1% max |
C | 0.1% Max |
Additional Information:
Approx. Rs 50 / KilogramGet Latest Price
Product Details:Minimum Order Quantity | 1 Kilogram |
Material | steel shot grit |
Cr | 60% min |
Psi | 2-4% |
P | 0.05% max |
Additional Information:
Explore More Products
© Tremor Alloys. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited