Girgaon, Mumbai, Maharashtra
GST No. 27COLPS8751K1Z0
Approx. Rs 300 / KilogramGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Kilogram |
| Shape | Rectangular |
| Size | 3 inch |
| Material | Aluminium plates |
| Material Grade | 5251 |
| Country of Origin | Made in India |
| Element | % Present |
|---|---|
| Cu | 0.15 |
| Mg | 1.7-2.4 |
| Si | 0.4 |
| Fe | 0.5 |
| Mn | 0.1-0.5 |
| Zn | 0.15 |
| Ti | 0.15 |
| Cr | 0.15 |
| Al luminium 5251 is a medium strength alloy with good ductility and good formability. Alloy 5251 is known for work hardening rapidly and is readily weldable. It has a high corrosion resistance particularly in marine environments. | Balance |
Additional Information:
Approx. Rs 300 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Kg |
| Shape | Rectangular |
| Usage/Application | Industrial |
| Material | Aluminium plates |
| Material Grade | 5154 |
| Country of Origin | Made in India |
| Silicon | 0.4 |
| Iron | 0.5 |
| Copper | 0.1 |
| Manganese | 0.20-0.70 |
| Magnesium | 3.5-4.5 |
| Chromium | 0.05-0.25 |
| Zinc | 0.25 |
| Titanium | 0.15 |
| Others, each | 0.05 |
| Others, total | 0.15 |
| Balance, Aluminum The good results with welding and good corrosion properties in seawater make Alloy 5086 extremely popular in marine applications. Alloy 5086 has been used in vehicle armor plate due to its high strength factor. |
Additional Information:
Approx. Rs 300 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Kg |
| Grade | 1350 |
| Shape | Rectangular |
| Size | 3 inch |
| Material Grade | Aluminum Plate |
| Country of Origin | Made in India |
Si | Fe | Cu | Mn | Mg | Cr | Zn | Ti | Others-Each | Others Total | Al Min | |
| 1350 | 0.1 | 0.4 | 0.05 | 0.05 | – | 0.01 | 0.05 | – | 0.03 | 0.10 | 99.50 |
Additional Information:
Approx. Rs 300 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Kg |
| Shape | Rectangular |
| Size | 4 inch |
| Material | Aluminium plates |
| Material Grade | 5005 |
| Country of Origin | Made in India |
| Chemical Element | % Present |
|---|---|
| Manganese (Mn) | 0.0 - 0.20 |
| Iron (Fe) | 0.0 - 0.70 |
| Copper (Cu) | 0.0 - 0.20 |
| Magnesium (Mg) | 0.50 - 1.10 |
| Silicon (Si) | 0.0 - 0.30 |
| Zinc (Zn) | 0.0 - 0.25 |
| Chromium (Cr) | 0.0 - 0.10 |
| Other (Each) | 0.0 - 0.05 |
| Others (Total) | 0.0 - 0.15 |
| Aluminium (Al) | Balance |
Additional Information:
Approx. Rs 300 / KilogramGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Kilogram |
| Shape | Rectangular |
| Size | 3 inch |
| Material | Aluminium plates |
| Material Grade | 5454 |
| Country of Origin | Made in India |
Chemistry Data : [top]
Aluminum | Balance | |
Chromium | 0.05 - 0.2 | |
Copper | 0.1 max | |
Magnesium | 2.4 - 3 | |
Manganese | 0.5 - 1 | |
Remainder Each | 0.05 max | |
Remainder Total | 0.15 max | |
Silicon + Iron | 0.4 max | |
Titanium | 0.2 max | |
Zinc | 0.25 max |
Additional Information:
Explore More Products
© Tremor Alloys. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited