Girgaon, Mumbai, Maharashtra
GST No. 27COLPS8751K1Z0
Product Price :Get Latest Price
Product Details:Thickness | 0.8mm to 100mm |
Material Grade | Stainless Steel 409L |
Type | Sheets / Plates/ Coils |
Steel Grade | 409L |
Surface Treatment | CR & HR |
Grade | 409L |
Usage/Application | Automobile, Railways, Construction, Oil & Gas |
Standard | ASTM |
Shape | Rectangular |
Certification | ISO |
Specifications | ASTM A240, ASME SA240 |
Standard | JIS, ASTM, AISI, GB, EN, DIN |
Surface | 2B, BA, HL, No. 4, Mirror etc. |
Finish | Cold rolled, Hot rolled |
Thickness | 0.3mm–100mm |
Size | 1000mm, 1219mm, 1250mm, 1500mm, 1524mm, 2000mm |
Grade | WERKSTOFF NR. | UNS | JIS |
SS 409L | 1.4512 | S40903 | SUH 409L |
Chemical Properties of SS 409L Coils
Grade | C | Ni | Si | S | Mn | P | Cr | Ti | |
SS 409L | min. | – | – | – | – | – | – | 10.5 | 6(C+N) |
max. | 0.03 | 0.5 | 1.00 | 0.02 | 1.00 | 0.04 | 11.75 | 0.75 |
Gr 409L | Tensile Test | Hardness Test | Bend Test | ||||
0.2%Y.S. | 1%Y.S. | T.S. | EL (%) | HRBW | HV | 180° | |
Min | 170 | — | 380 | 20 | — | — | 0.5t |
Max | N/mm2 | — | N/mm2 | — | 88 |
Additional Information:
Product Price :Get Latest Price
Product Details:Thickness | 0.02mm and above |
Material Grade | 304 / 304L / 304H |
Type | Cold Rolled |
Material | Stainless Steel |
Surface Treatment | Plain / Coated |
Certification | EN10204-3.1 |
1. Mechanical Properties at Room Temperature
Additional Information:
Product Price :Get Latest Price
Product Details:Steel Grade | 316,316L,316Ti |
Shape | Round, Sqaure, Rectangle |
Surface Finish | MATT, MIRROR |
Element | Type 316 (%) | Type 316L (%) |
Carbon | 0.08 max. | 0.03 max. |
Manganese | 2.00 max. | 2.00 max. |
Phosphorus | 0.045 max. | 0.045 max. |
Sulfur | 0.03 max. | 0.03 max. |
Silicon | 0.75 max. | 0.75 max. |
Chromium | 16.00-18.00 | 16.00-18.00 |
Nickel | 10.00-14.00 | 10.00-14.00 |
Molybdenum | 2.00-3.00 | 2.00-3.00 |
Nitrogen | 0.10 max. | 0.10 max. |
Iron | Balance | Balance |
Additional Information:
Product Price :Get Latest Price
Product Details:Surface Treatment | CLADDING |
Additional Information:
Explore More Products
© Tremor Alloys. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited