Girgaon, Mumbai, Maharashtra
GST No. 27COLPS8751K1Z0
Approx. Rs 1,000 / KgGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Kg |
Material | Nickel Alloy |
Material Grade | Inconel 800 |
Type | Bar |
Grade | Inconel 800 |
Standard | TREMOR ALLOYS |
Additional Information:
Approx. Rs 2,000 / KgGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Kg |
Material | Nickel Alloy |
Material Grade | Inconel 601 |
Type | Bar |
Grade | Inconel 601 |
Standard | TREMOR ALLOYS |
Additional Information:
Approx. Rs 2,000 / KilogramGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Kilogram |
Material | Nickel Alloy |
Material Grade | Inconel 718 |
Type | Bar |
Grade | 718 |
Standard | TREMOR ALLOYS |
Additional Information:
Approx. Rs 2,000 / KgGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Kg |
Material | Nickel Alloy |
Material Grade | Inconel 600 |
Type | Bar |
Grade | 600 |
Standard | TREMOR ALLOYS |
Additional Information:
Approx. Rs 1,000 / KilogramGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Kilogram |
Material | Nickel Alloy |
Material Grade | Inconel 825 |
Type | Bar |
Grade | 825 |
Additional Information:
Explore More Products
© Tremor Alloys. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited